Trionic 7 pi area: Difference between revisions

From Saab Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 6: Line 6:
! ID !! Description
! ID !! Description
|-
|-
| 0xF2 || Coded Checksum
| 0x08 || Filename
|-
|-
| 0xF3 || Unknown
| 0x16 || Builder ID
|-
|-
| 0xF3 || Unknown
| 0x0A || Build Date
|-
|-
| 0xF5 || Security access key level 3
| 0x0C || EngineTypeT8
|-
|-
| 0xF6 || Security access seed level 3
| 0x0D || Crypt Checksum
|-
|-
| 0xF7 || Security access key level 1
| 0x0F ||Build Filename
|-
|-
| 0xF8 || Security access seed level 1
| 0x1D || Calibration ID
|-
|-
| 0xF9 || EOL programming completed succesfully
| 0x1E || New Checksum Calc
|-
|-
| 0xFA || Production tracability test flag
| 0xCB || End model Part No
|-
|-
| 0xFB || ROM checksum
| 0xDB || End model Part No Ac
|-
|-
| 0xFC || Top off Flash address
| 0xC1 || AppSw Part No
|-
|-
| 0xFD || Bottom off Flash address
| 0xD1 || AppSw Part No Ac
|-
| 0xFE || Top Of Program address
|-
|-
| 0x90 || VIN no.
| 0x90 || VIN no.
Line 52: Line 50:
| 0x9A || ECU Diag DataID
| 0x9A || ECU Diag DataID
|-
|-
||0x9C || SRAM offset
| 0x9B || Calibrationdata Offset
||
|-
||0x9C || SRAM offset (symbol list)
|-
| 0xF2 || Coded Checksum
|-
| 0xF3 || OBDWorstCaseType
|-
| 0xF4 || OBDHistCountType
|-
| 0xF5 || Security access key level 3
|-
| 0xF6 || Security access seed level 3
|-
| 0xF7 || Security access key level 1
|-
| 0xF8 || Security access seed level 1
|-
| 0xF9 || EOL programming completed succesfully
|-
| 0xFA || Production tracability test flag
|-
| 0xFB || ROM checksum
|-
| 0xFC || Top off Flash address
|-
| 0xFD || Bottom off Flash address
|-
| 0xFE || Top Of Program address
|}
|}

Latest revision as of 01:03, 10 December 2023


PI Area id's
ID Description
0x08 Filename
0x16 Builder ID
0x0A Build Date
0x0C EngineTypeT8
0x0D Crypt Checksum
0x0F Build Filename
0x1D Calibration ID
0x1E New Checksum Calc
0xCB End model Part No
0xDB End model Part No Ac
0xC1 AppSw Part No
0xD1 AppSw Part No Ac
0x90 VIN no.
0x91 Part Nr Alpha Code
0X92 Delco HW no
0x93 Delco HW version no.
0x94 Saab SW version no.
0x95 Software version no.
0x97 Engine Type
0x98 Tester Serial Nr
0x99 Software Date
0x9A ECU Diag DataID
0x9B Calibrationdata Offset
0x9C SRAM offset (symbol list)
0xF2 Coded Checksum
0xF3 OBDWorstCaseType
0xF4 OBDHistCountType
0xF5 Security access key level 3
0xF6 Security access seed level 3
0xF7 Security access key level 1
0xF8 Security access seed level 1
0xF9 EOL programming completed succesfully
0xFA Production tracability test flag
0xFB ROM checksum
0xFC Top off Flash address
0xFD Bottom off Flash address
0xFE Top Of Program address